1700 Pts - Chaos: World Eaters Army | Nexus` World Eaters |
Unit Name | ## | WS | BS | St | To | Wo | In | At | Ld | Save | Cost |
New Bloodthirster (HQ) | 1 | 9 | - | 8 | 6 | 4 | 4 | 5 | 10 | 3+/4+(I)+ | 205 |
Must posess another model to enter the battle; Independent Character; Fearsome; Fearless; Monstrous Creature; Wings, Khornate Daemon, Living Icon, Large Target | |||||||||||
World Eaters Exalted Champion (HQ) | 1 | 5 | 5 | 5/9 | 6 | 3 | 5 | 5/6 | 10 | 2+ | 180 |
Independent Character; Plasma Pistol (x1); Power Fist (x1); Mark of Khorne | |||||||||||
Juggernaut of Khorne | The Juggernaut's rider gains +2T and +2A (but still counts as T4 for purposes of Instant Death weapons). He does not count as cavalry. | [50] | |||||||||
Chaos Armour | 2+ armour save. | [20] | |||||||||
Spiky Bits | Re-roll up to one missed hand-to-hand attack per turn. | [5] | |||||||||
World Eaters Berzerkers (Troops) | 18 | 4 | 4 | 4 | 4 | 1 | 4 | 2/3* | 9 | 3+ | 463 |
Fearless; Blt.Pst./ Khr.Chain-axe (x16); Pls.Pist./ Khr.Chain-axe (x2) | |||||||||||
Aspiring Champion | 1 | 4 | 4 | 5/9 | 4 | 1 | 4 | 3/4 | 10 | 2+ | [93] |
Bolt Pistol (x1); Power Fist (x1); Mark of Khorne | |||||||||||
Chaos Armour | 2+ armour save. | [20] | |||||||||
Spiky Bits | Re-roll up to one missed hand-to-hand attack per turn. | [5] | |||||||||
World Eaters Berzerkers (Troops) | 8 | 4 | 4 | 4 | 4 | 1 | 4 | 2/3* | 9 | 3+ | 311 |
Fearless; Blt.Pst./ Khr.Chain-axe (x6); Pls.Pist./ Khr.Chain-axe (x2) | |||||||||||
Chaos Rhino APC | 1 | BS: 4 Front: 11 Side: 11 Rear: 10 | [53] | ||||||||
Carries up to 10 Chaos Space Marines, but no Terminators; If immobilised, can attempt to repair instead of shooting - this succeeds on the roll of a 6; Combi-Bolter | |||||||||||
Smoke Launchers | All hits are glancing blows. Vehicle cannot fire. Lasts one turn. | [3] | |||||||||
Aspiring Champion | 1 | 4 | 4 | 5/9 | 4 | 1 | 4 | 3/4 | 10 | 2+ | [88] |
Bolt Pistol (x1); Power Fist (x1); Mark of Khorne | |||||||||||
Chaos Armour | 2+ armour save. | [20] | |||||||||
Cultists (Troops) | 39 | 2 | 2 | 3 | 3 | 1 | 3 | 1/2* | 7 | - | 166 |
Close-Combat Weapon; Laspistol (x37); Flamer (x2) | |||||||||||
Demagogue | 1 | 2 | 2 | 3 | 3 | 1 | 3 | 2/3 | 8 | - | [8] |
Bolt Pistol (x1); Close-Combat Weapon (x1) | |||||||||||
New Bloodletter (Troops) | 10 | 4 | - | 5 | 4 | 1 | 4 | 2 | 10 | 3+/5+(I) | 260 |
Khornate Daemon, Summoned, Instability; Hellblades | |||||||||||
World Eaters Dreadnought (Heavy Support) | 1 | WS: 4 BS: 4 S: 6/10 I: 4 A: 2/3 | 115 | ||||||||
Front Armour: 12; Side Armour: 12; Rear Armour: 10; Roll a D6 before shooting, 1 or 6 causes incompetence (see army list); Dreadnought CC Weapon; Combi-Bolter; Plasma Cannon | |||||||||||
Option Footnotes: |
|
||||||||||
Bolt Pistol | 12"R, S4, AP5, Pistol. | ||||||||||
CC Weapon | +1A if used with another CCW / pistol. | ||||||||||
Combi-Bolter | 24" R, S4, AP5, Rapid Fire, Linked. | ||||||||||
Dreadnought CC Weapon | No armour save. If destroyed, use S and A before the /. | ||||||||||
Flamer | Template, S4, AP5, Assault 1. | ||||||||||
Hellblades | Function as power weapons | ||||||||||
Khornate Chain-axe | The highest normal save vs. Khornate Chain-axe is 4+ | ||||||||||
Laspistol | 12"R, S3, AP-, Pistol. | ||||||||||
Mark of Khorne | +1 Strength (included on profile). | ||||||||||
Plasma Cannon | 36" R, S7, AP2, Heavy 1 Blast. Overheats: If you roll a 1 to hit, make a save or take a wound. | ||||||||||
Plasma Pistol | 12"R, S7, AP2, Pistol. Overheats: If you roll a 1 to hit, make a save or take a wound. | ||||||||||
Power Fist | Doubles strength, always go last & no armour save in close combat. |
Total Army Cost: 1700 Pts. |
Notes: Units designated as World Eater are subject to Blood Frenzy Models in Army: 82 |
Validation Results: Roster satisfies all enforced validation rules |
Troop Type | Count | Unused | Points | Unused | Percent |
HQ (>=1unit <=2unit) | 2 | 0 | 385 | 1315 | 22% |
Elite (<=3unit) | 0 | 3 | 0 | 1700 | 0% |
Troops (>=2unit <=6unit) | 4 | 2 | 1200 | 500 | 70% |
Fst. Atck. (<=3unit) | 0 | 3 | 0 | 1700 | 0% |
Hvy. Supp. (<=3unit) | 1 | 2 | 115 | 1585 | 6% |
Other (N/A) | 0 | n/a | 0 | 1700 | 0% |
Equipment Summary | 7 | n/a | 123 | n/a | 7% |
Roster created with Army Builder - Copyright (c) 1998-2001 by Lone Wolf Development, Inc. |
Go back?
Codex, Dark Angels, Death Wing,
Eldar, Games Workshop, Genestealer, Necrons,
Space Marine, Tyranid, Warhammer 40k and Warhammer are trademarks of Games
Workshop Limited.
Used without permission. No challenge to their status is intended.
All Games Workshop related material contained in this site is Copyright © -
Games Workshop.
No challenge is implied or intended.